February 22, 2025
10 K Freestyle – Time 10am | 2.5 K BKL/Youth – Time 11am
OPEN Race Results
TIME | Bib | Name | First name | Last name | Age | Gender | Club Name |
36.08 | 30 | Mark Florenz | Mark | Florenz | 46 | Male | Dublin XC |
36.33 | 37 | Lindsey Masterson | Lindsey | Masterson | 42 | Female | Dublin XC |
37.17 | 12 | Scott Magnan | Scott | Magnan | 48 | Male | NWVE |
37.30 | 13 | Rachael Strock | Rachael | Strock | 16 | Female | Freedom Trail Nordic |
37.31 | 26 | Pat Giersch | Pat | Giersch | 58 | Male | Freedom Trail Nordic |
37.31.5 | 35 | Jeff Palleiko | Jeff | Palleiko | 56 | Male | Gunstock Nordic |
38.38 | 39 | Andre Arsenault | Andre | Arsenault | 20 | Male | Dublin |
38.40 | 23 | Robert Bradlee | Robert | Bradlee | 67 | Male | Freedom Trail Nordic |
41.26 | 11 | Reese Bove | Reese | Bove | 17 | Female | Hopkinton |
42.16 | 38 | Katherine Blagden | Katherine | Blagden | 15 | Female | Kearsarge Nordic |
42.30 | 28 | Stuart Kremzner | Stuart | Kremzner | 59 | Male | Holderness Nordic Club |
42.59 | 10 | David Faber | David | Faber | 13 | Male | Dublin BKL |
45.33 | 24 | Evan Clough | Evan | Clough | 13 | Male | Kearsarge |
46.05 | 27 | Leyla Gustin | Leyla | Gustin | 15 | Female | Freedom Trail Nordic |
46.07 | 33 | Tiffany Calcutt | Tiffany | Calcutt | 51 | Female | Dublin XC |
46.08 | 29 | Jody Dean | Jody | Dean | 66 | Male | Freedom Trail Nordic |
46.48 | 25 | Justin Cox | Justin | Cox | 48 | Male | Dublin XC |
49.11 | 32 | Tom Rantala | Tom | Rantala | 60 | Male | |
51.22 | 34 | Dennis Calcutt | Dennis | Calcutt | 61 | Male | Dublin XC |
55.31 | 22 | Rich Barker | Rich | Barker | 72 | Male | Freedom Trail Nordic |
67.20 | 31 | Joshua Lampe | Joshua | Lampe | 51 | Male | |
14 | Bradford Bates | Bradford | Bates | 55 | Male | Dublin School | |
36 | Skyah McLaughlin | Skyah | McLaughlin | 15 | Female | DXC |
BKL Race Results
Time | Name | First name | Last name | Age | Gender | Club Name | Bib |
10.2 | Liesl Calcutt | Liesl | Calcutt | 12 | Female | Dublin XC | 5 |
10.41 | Lincoln Pinegar | Lincoln | Pinegar | 12 | Male | 6 | |
10.58 | Leo Florenz | Leo | Florenz | 12 | Male | 4 | |
11.36 | Sylvia McLaughlin | Sylvia | McLaughlin | 11 | Female | Dublin XC BKL | 8 |
11.47 | Owen Van Hoff | Owen | Van Hoff | 12 | Male | AOC | 7 |
11.48 | Tessa Lampe | Tessa | Lampe | 12 | Female | EMXC | 9 |
11.54 | Ariya Bastille | Ariya | Bastille | 12 | Female | Dublin | 1 |
11.59 | Cirrus Cox | Cirrus | Cox | 12 | Male | Dublin XC | 2 |
13.35 | William Bastille | William | Bastille | 9 | Male | Dublin BKL | 41 |
14.45 | Elena Van Hoff | Elena | Van Hoff | 9 | Female | AOC | 3 |
15.47 | Tyler Van Hoff | Tyler | Van Hoff | 7 | Male | AOC | 40 |
BIB PICKUP
Bib pickup at the yurt.
NO DAY OF REGISTRATION ONSITE. We will close the online midnight the night before.
We will have a small little lollipop race for K and younger in formal at the end. no need to register
SCHEDULE
8:30 – 9:30 am – Bib Pickup for open race & BKL race
10:00 am – Open Race Starts
11:00 am – BKL Race Starts
Following BKL Race will be the lollipop pers race (grades to and younger)
COURSE
coming soon
PARKING
LIMITED: Please safely carpool with those you can. Limit the trailers. No buses in the Main lot; athletes can be dropped off.
TIMING/RESULTS
Webscorer
After reading through all of that information and still have questions you can call Lindsey 603-554-6757 (please do no text)
VOLUNTEERS NEEDED
Are you interested in helping make this opportunity happen?
UPDATED EVENT DETAILS
STAY OFF the snow-making pond. It’s not safe! No indoor shelter is available. No water – we have no running water, please bring drinking water.
Thank You! We thank Michael Lehmann and Nancy Haynes, children of the founders of Dublin School - Paul and Nancy Lehmann, who donated the land and resources to develop the Nordic Center.
Please complete the online Online Waiver - Release from Liability